Harga Oppo A9 dan Spesifikasi Detail Indonesia
Spesifikasi Oppo A9
| UMUM | |
| Brand | Oppo |
| Model | Oppo A9 |
| Diluncurkan | April 2019 |
| Status | Rilis |
| SIM | |
| Jenis | Nano SIM |
| Slot | Dual SIM |
| Fitur | Dual stand-by |
| JARINGAN | |
| Teknologi | GSM / HSPA / LTE |
| GPRS | Ya |
| EDGE | Ya |
| 2G | GSM: 850, 900, 1800, 1900 |
| 3G | HSDPA: 850, 900, 1900, 2100 |
| 4G | LTE: 700, 800, 850, 900, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 |
| Kecepatan 3G | - Download: 42.2 Mbps - Upload: 5.76 Mbps |
| Kecepatan 4G | - Download: 450 Mbps - Upload: 150 Mbps |
| DESAIN | |
| Dimensi | 162 x 76.1 x 8.3 mm |
| Berat | 190 gram |
| Bodi Material | - Aluminium - Kaca |
| Warna | Hijau, Putih, Ungu |
| LAYAR | |
| Jenis | IPS LCD |
| Ukuran | 6.53 inci |
| Resolusi | FHD+ 2340 x 1080 piksel |
| Rasio | 19.5:9 (fullview) |
| Kerapatan Piksel | 394 ppi |
| Perlindungan | - |
| Fitur | - Layar Sentuh Kapasitif - Scratch resistant - 2.5D curved glass screen |
| SISTEM OPERASI | |
| OS | Android Pie 9.0 |
| Antarmuka | ColorOS 6 |
| SISTEM ON CHIP (SoC) | |
| Chipset | Mediatek Helio P70 |
| Teknologi | 12 nm (nanometers) |
| Inti | 8 (Octa) cores |
| Kecepatan | 4x2.1 GHz + 4x2.0 GHz |
| Teknologi | Cortex-A73 + Cortex-A53 |
| Bits | 64 bit |
| GPU | Mali-G72 MP3 (3 core) |
| RAM | |
| Kapasitas | 6 GB |
| Jenis | LPDDR4X |
| Channels | Double Channel |
| Frekuensi | 1800 MHz |
| PENYIMPANAN | |
| Internal | 128 GB |
| Ekspansi | Ya, microSD hingga 512 GB |
| Slot MMC | Khusus (Dedicated) |
| KAMERA BELAKANG | |
| Dual | - 16 MP (f/1.8) - 2 MP (f/2.4, depth sensor) |
| Tipe Sensor | CMOS |
| LED Flash | Ya, dual-tone |
| Video | 1080p@30fps |
| Fitur | - Autofokus - Continous Shooting - Optical Image Stabilization - Geotagging - Panorama - HDR - Sentuh Fokus - Deteksi Wajah - Self Timer - Scene Modee - PDAF |
| KAMERA DEPAN | |
| Single | 16 MP (f/2.0) |
| Tipe Sensor | CMOS |
| LED Flash | Tidak |
| Video | 1080p@30fps |
| Fitur | - HDR - Face Unlock |
| BATERAI | |
| Jenis | Non-removable Li-Po |
| Kapasitas | 4020 mAh |
| Pengisian Cepat | Ya |
| KONEKTIVITAS | |
| USB | microUSB 2.0 (Charging, Mass Storage, On-The-Go) |
| Bluetooth | 5.0 (A2DP, EDR, LE) |
| WiFi | 802.11 b/g/n, direct, hotspot |
| Radio | Ya, FM |
| GPS | GPS (A-GPS, GLONASS, BDS) |
| 3.5mm jack | Ya, Pembatalan bising aktif dengan mikrofon khusus |
| Lainnya | - Sinkronisasi Komputer - Sinkronisasi OTA - Tethering - VoLTE - NFC |
| SENSOR | |
| Keamanan | Fingerprint (belakang ponsel), Face Unlock |
| Lainnya | - Accelerometer - Proximity - Light - Compass - Gyroscope |
| HARGA | |
| Baru | 250 EURO / Rp 3.962.000 (RAM 6 GB + ROM 128 GB) |
| Second | - |
| Disclaimer: Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. Selengkapnya. | |
No comments for "Harga Oppo A9 dan Spesifikasi Detail Indonesia"
Post a Comment